Tap the cards the winner took and the score appears, with pi-bak and gwang-bak worked out per loser.
Cards the winner captured
Go and multipliers
Losers (for pi-bak and gwang-bak)


| Set | Condition | Points |
|---|---|---|
| 3 brights | without the rain bright | 3 |
| 3 brights with rain | includes the rain bright | 2 |
| 4 / 5 brights | 4 / 15 | |
| Ribbons | 5 cards, +1 per extra card | 1+ |
| Red, blue, grass ribbons | three of a kind | 3 each |
| Animals | 5 cards, +1 per extra card | 1+ |
| Godori | the three birds | 5 |
| Junk | 10 cards, +1 per extra (doubles count 2) | 1+ |
| Go | +1 per go; from 3 go ×2, ×4, ×8 | |
| Pi-bak, gwang-bak, meong-bak, shake, bomb | ×2 each |
3 brights (3) plus 11 junk (2) is a base of 5. Calling 3 go adds 3 (8) and doubles it: 16. A loser with 4 junk pays pi-bak ×2 (32); with no brights too, gwang-bak ×2 (64).
This calculator counts points only. Play for fun.
If the winner scored with junk and a loser has 5 or fewer junk cards (7 in Matgo), that loser pays double.
+1 per go; from 3 go the total is doubled, then ×4, ×8.
No — points only.